Description
The Newland MT93 Megattera is a rugged Android mobile computer built for comfortable, all-day scanning. Every version shares the same 5.5" Gorilla Glass touchscreen, Megapixel scan engine with Acuscan laser aiming, WiFi 6E connectivity and IP-rated durability – the range splits into four configurations so you can match scan engine placement, memory and battery to the job at hand, from retail and hospitality through to bulk warehouse inventory.
Key Features
- Familiar touchscreen – a 5.5" (1440×720) Gorilla Glass display with multi-point capacitive touch feels just like a regular smartphone, cutting training time for new staff
- Precision scanning – a Megapixel 2D scan engine with Acuscan laser aiming reads barcodes fast and accurately, even when placed closely together
- WiFi 6E connectivity – the latest WiFi 6E standard delivers faster, more secure data transfer and stays reliable even in crowded wireless environments
- Long-lasting battery – a removable 5,000mAh battery (10,000mAh on the UHF version) keeps devices running for a full shift, with hot-swap support to avoid downtime
- Rugged by design – IP67-rated (IP65 on the UHF version) against dust and water, and rated to survive 1.5m drops onto concrete across all six sides
- Android Enterprise ready – Android 13 with GMS (AER-certified on Pro versions) and free Ndevor MDM support give IT teams secure, remote device management
Available Versions
| Version | SKU | What's different |
| Standard Plus | NLS-MT9300-W4-SS | Entry point to the range. 4GB RAM / 64GB flash, straight scan engine, standard GMS (no AER certification) |
| Pro Angled Shooter | NLS-MT9356-W4-AS-XE | 6GB RAM / 128GB flash, AER certified. Angled scan engine reduces wrist strain on high-volume scanning shifts |
| Pro Straight Shooter | NLS-MT9356-W4-SS-XE | Same Pro-tier spec as the Angled Shooter, with a straight scan engine for direct point-and-shoot scanning |
| Pro UHF | NLS-MT9356-W4-UHF1 | Integrated pistol grip and UHF RFID reader (900 tags/second) for bulk pallet and inventory scanning. 10,000mAh battery, IP65 rated, 665g |
Technical Specifications
Baseline specs shown for the Pro (Angled/Straight Shooter) versions – see the table above for how Standard Plus and UHF differ.
| Operating System | Android 13, GMS, Android Enterprise Recommended (AER) on Pro versions |
| Processor | 2.2 GHz octa-core 64-bit |
| Memory | 6GB RAM / 128GB flash (Pro); 4GB RAM / 64GB flash (Standard Plus, UHF) |
| Display | 5.5" (1440×720), 380 nits, Gorilla Glass, multi-touch capacitive |
| Scan Engine | 1280 × 800 CMOS Megapixel imager, 60fps scan rate, Acuscan laser aiming |
| Symbologies | All major 1D & 2D, GS1 Ready |
| Wireless | WiFi 6E (802.11 a/b/g/n/ac/ax), Bluetooth 5.2, 4G LTE, GPS (AGPS/GLONASS), NFC (not fitted on UHF) |
| Cameras | 5MP front, 13MP rear (autofocus, LED flash) |
| Battery | 5,000mAh removable (10,000mAh on UHF) |
| Durability | IP67 rated (IP65 on UHF), 1.5m drop to concrete (6 sides), -20°C to 55°C operating range |
| Dimensions / Weight | 159(W) × 74(D) × 15.9(H) mm, 277g (Standard Plus/Shooter versions) |
| Interfaces | USB-C, Nano SIM + eSIM + TF card slot |
| MDM Support | Ndevor, SOTI MobiControl, 42Gears |
| Warranty | 2 years standard, extendable to 5 years |
What's in the Box
MT93 Megattera device, protective case, USB-C cable, battery, screen protector, hand strap, multiplug adapter (UHF version ships without protective case; includes pistol grip in place of it).
Ideal For
Retail, warehousing and distribution, transportation and logistics, and hospitality and leisure – the range covers everything from shop-floor POS scanning to bulk pallet reads with the UHF version.