50% more precise registration than standard industrial printers - enabling consistently legible barcodes and text on labels as small as 3mm.
Every feature of the ZT610 is engineered around one goal: keeping your operation running with zero compromise.

Print legible labels as small as 3mm with up to 50% more precise registration than standard industrial printers.

Purpose-built for 24/7 industrial environments. Resists extreme temperatures, dust, and moisture.

Up to 14 inches per second with a 104mm max print width - high volume and precision simultaneously.

Bright display turns red on errors. Navigate settings and check status instantly without calling support.

USB 2.0, RS-232 Serial, Gigabit Ethernet, and Bluetooth 4.1 standard. Two open slots for Wi-Fi expansion.

Enterprise printer OS with advanced connectivity, remote management, and full automated system integration.
Both models share the same 600dpi micro label print engine. Choose based on your media handling preference.
The standard configuration for most applications. Manual tear bar for quick, clean label removal.
The premium configuration for automated lines. Built-in rewind module for applicators and robotic systems.
Everything your technical team needs to evaluate the ZT610 for your environment.
| Print method | Thermal transfer / Direct thermal |
| Print resolution | 600 dpi (24 dots/mm) |
| Max print width | 4.09" (104mm) |
| Max print speed | 14 ips (356mm/sec) |
| Minimum label size | 3mm |
| Barcode symbologies | All major 1D & 2D including QR, DataMatrix, PDF417, Aztec, Code 128, EAN, UPC |
| Printer language | ZPL / ZPL II, XML-enabled printing |
| Memory | 1GB RAM / 2GB Flash |
| Label width (with liner) | 1.00" (25.4mm) to 4.50" (114mm) |
| Max media roll size | 8" (203mm) O.D. on 3" (76mm) core |
| Media thickness | 0.058mm to 0.25mm |
| Media types | Continuous, die-cut, notch, black-mark |
| Media sensors | Dual transmissive and reflective |
| Tear model | Manual tear bar |
| Rewind model | Internal label rewind module |
| USB | USB 2.0 device + USB Host port |
| Serial | RS-232 Serial |
| Ethernet | Gigabit Ethernet (10/100/1000) |
| Bluetooth | Bluetooth 4.1 |
| Optional wireless | 802.11ac Wi-Fi (via expansion slot) |
| Expansion slots | Two open communication slots |
| Software platform | Zebra Link-OS / Zebra DNA |
| Dimensions | 505 x 268 x 396mm (19.9 x 10.6 x 15.6") |
| Weight | 22.7kg (50lbs) |
| Construction | All-metal frame with bi-fold cover |
| Display | 4.3" full-colour touchscreen |
| Power supply | Auto-detect 90-265VAC, Euro & UK cord |
| Energy | ENERGY STAR qualified |
| Certifications | CE, FCC-B, IEC 60950, EN 55022 |
Purpose-built for industries where space is at a premium and accuracy is non-negotiable.

PCB labels, chip marking, SMD component identification

Specimen labels, vial tags, device traceability and compliance

Part marking, work-in-process labels, serialisation

Robotic applicators, inline printing, conveyor integration
Our UK team is here to help you choose the right configuration.